Links and downloads
The US-125M is a USB audio interface with mixer functionality that combines a mic, instrument and line source with a computer audio signal and feeds the mix to your computer via USB. It provides sample rates of up to 48 kHz at 16-bit audio resolution and is ideal for broadcasting (live streaming) over the internet.
The US-125M features four inputs with dedicated level controls: a microphone input (balanced XLR/TRS on rear or unbalanced mini jack on front) with switchable limiter and signal/overload indicator, a guitar input (standard phone jack), a stereo line input (RCA) and a stereo audio input from computer via USB. This USB-powered device is housed in a solid aluminum case, and can also be used as a simple stand-alone mixer.
Main Features
- USB audio interface with mixer functionality
- Combines a mic, instrument and line source with a computer audio signal and feeds the mix to your computer via USB
- Ideal for broadcasting (live streaming) over the internet
- Four inputs with dedicated level controls:
- Microphone input (balanced XLR/TRS on rear or unbalanced mini jack on front) with switchable limiter and Signal/Overload indicator
- Guitar input (standard phone jack)
- Stereo line input (RCA)
- Stereo audio input from computer via USB
- Stereo audio output to computer via USB or directly to RCA output jacks
- Monitor output (RCA) and headphones output (mini-jack) with level control
- Zero-latency hardware monitoring
- Can be used as a simple stand-alone mixer
- Operates using standard Windows (WDM) and Mac OS X (CoreAudio) audio drivers
- Audio resolution up to 16 bit/48 kHz
- USB 2.0 equipped (also supports USB 1.1)
- USB-powered, no AC adapter required
- Solid aluminum case
Specifications
| AD/DA converter | ||
|---|---|---|
| Sampling frequency | 32/44.1/48 kHz | |
| Quantization bit rate | 24-bit | |
| Analogue audio inputs and outputs | ||
|---|---|---|
| Mic input, XLR (balanced) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
| Input impedance | 2.2 kOhm or higher | |
| Nominal input level | −64 dBu to −44 dBu | |
| Maximum input level | −28 dBu | |
| Mic input, TRS jack (balanced) | 6.3-mm TRS jack (Tip: HOT, Ring: COLD, Sleeve: GND) | |
| Input impedance | 2.2 kOhm or higher | |
| Nominal input level | −64 dBu to −44 dBu | |
| Maximum input level | −28 dBu | |
| Mic input, mini-jack (unbalanced, provides plug-in power) | 3.5-mm mini-jack | |
| Input impedance | 2.2 kOhm or higher | |
| Nominal input level | −64 dBu to −44 dBu | |
| Maximum input level | −28 dBu | |
| Instrument input (unbalanced) | TS jack (Tip: HOT, Sleeve: GND) | |
| Input impedance | 1 MOhm | |
| Maximum input level | +6 dBV | |
| Stereo line input (unbalanced) | RCA pin jacks | |
| Nominal input level | −15 dBV | |
| Maximum input level | +21 dBV | |
| Stereo line output (unbalanced) | RCA pin jacks | |
| Output impedance | 200 Ohm | |
| Maximum output level | +3 dBV | |
| Headphones output | 3.5-mm stereo mini-jack | |
| Maximum output power | 15 mW + 15 mW or higher (32 Ohm load, THD 0.1% or less) | |
| Digital input and output | ||
|---|---|---|
| USB port | USB B-type 4-pin | |
| Formats | USB 2.0 HIGH SPEED (480 MHz) USB 2.0 FULL SPEED (12 MHz USB 1.1 equivalent) |
|
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz–20 kHz, ±2 dB (MIC IN to LINE OUT, JEITA) | |
| Total harmonic distortion | 0.1% or less (when direct monitoring, 1 kHz, MIC IN to LINE OUT, MIC IN knob set at −20 dB below maximum, OUTPUT knob set at −10 dB below maximum, JEITA) |
|
| Noise level, XLR | −75 dBV or less (when direct monitoring, 1 kHz, MIC IN to LINE OUT, MIC IN knob set at −20 dB below maximum, OUTPUT knob set at −10 dB below maximum, JEITA) |
|
| Computer requirements | ||
|---|---|---|
| Supported operating systems | Windows XP 32-bit/64-bit Windows Vista 32-bit/64-bit Windows 7 32-bit/64-bit Mac OS X 10.3.9 or later |
|
| Drivers | WDM (Windows standard driver) Core Audio (Macintosh standard driver) |
|
| Power supply and other specifications | ||
|---|---|---|
| Power supply | By USB from a computer Using a TASCAM PS-P515U AC adaptor (sold separately) |
|
| Power consumption | 1 W | |
| Dimensions (W x H x D) | 150 mm x 42 mm x 122 mm | |
| Weight | 0.5 kg | |
| Operating temperature range | 5–35 °C | |
Design and specifications subject to change without notice.
Last modified: 2011-12-16 11:01:55 UTC
