Compatibility with macOS
The charts on this page show which Tascam products are supported under the different versions of macOS. Check our download section to obtain the latest drivers/versions.
Apple macOS Big Sur
Product | Current state (4 Dec 2020) |
Firmware | Settings Panel / Driver | Note |
---|---|---|---|---|
SERIES 102i | V1.02 | V1.00 | *1 | |
SERIES 208i | V1.02 | V1.00 | *1 | |
US-1x2HR | V1.00 | V1.00 | *1 | |
US-2x2HR | V1.00 | V1.00 | *1 | |
US-4x4HR | V1.00 | V1.00 | *1 | |
MiNiSTUDIO CREATOR | V2.30 | V2.30 | *1 | |
MiNiSTUDIO PERSONAL | V2.30 | V2.30 | *1 | |
iXR | V1.02 | V2.00 | *1 | |
US-1x2 | V1.00 | V1.00 | *1 | |
US-2x2 | V1.01 | V2.00 | *1 | |
US-4x4 | V1.01 | V2.00 | *1 | |
US-16x08 | V2.00 | V2.10 | *1 | |
Celesonic US-20x20 | V2.00 | V2.10 | *1 | |
UH-7000 | ||||
US-366 | ||||
US-1200 | ||||
202MKVII | – | – | ||
MX-8A | V1.02 | – | *1 | |
DR-05X | V1.10 | – | ||
DR-07X | V1.10 | – | ||
DR-40X | V1.01 | – | ||
Model 12 | V1.11 | V1.20 | *1 | |
Model 16 | V1.30 | V1.20 | *1 | |
Model 24 | V1.60 | V1.20 | *1 | |
Tascam DCP Connect | V1.1.1 | *1 NEW | ||
Tascam MX Connect | V1.2.1 | *1 NEW | ||
Tascam EZ Connect | V1.2.0 | *1 NEW | ||
Tascam SS250 Control | V2.0.0 | *1 NEW | ||
Hi-Res Editor | V1.02 | *1 NEW | ||
Tascam DR File Transfer | V1.00 | *1 NEW |
*1 | Tested on Mac computers with Intel processor. Results with M1 model will be provided later. |
Legend
Supported | |
Under Development | |
In Final Testing | |
Not Supported |
Apple macOS Catalina
Compatibility verification and support for the following products has ended with macOS Catalina:
US-100, US-125M, US-122MKII, US-144MKII, US-322, US-1800
Product | Current state (29 June 2020) |
Firmware | Settings Panel / Driver | Note |
---|---|---|---|---|
SERIES 102i | V1.02 | V1.00 | *1 | |
SERIES 208i | V1.02 | V1.00 | *1 | |
MiNiSTUDIO CREATOR | V2.30 | V2.30 | ||
MiNiSTUDIO PERSONAL | V2.30 | V2.30 | ||
iXR | V1.02 | V2.00 | ||
US-1x2 | V1.00 | V1.00 | ||
US-2x2 | V1.01 | V2.00 | ||
US-4x4 | V1.01 | V2.00 | ||
US-16x08 | V2.00 | V2.10 | ||
Celesonic US-20x20 | V2.00 | V2.10 | *1 | |
UH-7000 | V1.08 | V3.4.13 | ||
US-366 | V3.4.13 | |||
US-1200 | V1.00 | V3.4.13 | ||
MX-8A | V1.02 | |||
DR-05X | V1.00 | |||
DR-07X | V1.00 | |||
DR-40X | V1.00 | |||
Model 24 | V1.31 | V1.00 | ||
Tascam DCP Connect | V1.1.1 | |||
Tascam MX Connect | V1.2.0 | |||
Tascam EZ Connect | V1.1.1 |
*1 | Regarding issues with four-times sampling frequencies, we have now confirmed that the unit works properly with Logic Pro X. Normal operation has also been confirmed with both Logic Pro X and Garage Band. |
Legend
Supported | |
Under Development | |
In Final Testing | |
Not Supported |
Apple macOS Mojave
Product | Current state (1 July 2019) |
Firmware | Settings Panel / Driver | Note |
---|---|---|---|---|
MiNiSTUDIO CREATOR | V2.30 | V2.30 | ||
MiNiSTUDIO PERSONAL | V2.30 | V2.30 | ||
iXR | V1.02 | V2.00 | ||
US-1x2 | V1.00 | V1.00 | ||
US-2x2 | V1.01 | V2.00 | ||
US-4x4 | V1.01 | V2.00 | ||
US-16x08 | V2.00 | V2.10 | ||
Celesonic US-20x20 | V2.00 | V2.10 | ||
UH-7000 | V1.08 | V1.31 | *1 | |
US-322 | V1.03 | V3.23 | *1 | |
US-366 | V1.03 | V3.23 | *1 | |
US-122MKII | V2.03 | V3.25rc2 | ||
US-144MKII | V2.03 | V3.25rc2 | ||
US-1200 | V1.00 | V3.23 | ||
US-1800 | V1.00 | V3.25 | ||
US-100 | ||||
US-125M | ||||
SERIES 102i | V1.02 | V1.00 | ||
SERIES 208i | V1.02 | V1.00 | ||
MX-8A | V1.02 | |||
DR-05X | V1.00 | |||
DR-07X | V1.00 | |||
DR-40X | V1.00 |
*1 | Some cases have been seen in which the Settings Panel window cannot be activated when pressing the MIXER PANEL button on the unit, however, other functions are working normally without trouble. |
Apple macOS from 10.12
10.12 Sierra | 10.13 High Sierra | 10.14 Mojave | |
---|---|---|---|
US-100 | |||
US-122 MKII | |||
US-144 MKII | |||
US-125M | |||
US-1800 | |||
US-322 | |||
US-366 | |||
UH-7000 | |||
US-1200 | |||
US-1x2 | |||
US-2x2 | |||
US-4x4 | |||
US-16x08 | |||
US-20x20 | |||
iXR | |||
US-32 | |||
US-42 | |||
Software | |||
SS250 Control | |||
Hi-Res Editor |
Apple macOS up to 10.11
Mac OS 8 | Mac OS 9 | 10.0 Cheetah | 10.1 Puma | 10.2 Jaguar | 10.3 Panther | 10.4 Tiger | 10.5 Leopard | 10.6 Snow Leopard | 10.7 Lion | 10.8 Mountain Lion | 10.9 Mavericks | 10.10 Yosemite | 10.11 El Capitan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US-428 | ||||||||||||||
US-224 | ||||||||||||||
FW-1884 | ||||||||||||||
US-122 | ||||||||||||||
FW-1082 | ||||||||||||||
FW-1804 | ||||||||||||||
IF-FW/DM | ||||||||||||||
US-144 | ||||||||||||||
FireOne | ||||||||||||||
IF-FW/DM MKII | ||||||||||||||
US-122L | ||||||||||||||
US-1641 | ||||||||||||||
US-100 | ||||||||||||||
US-122 MKII | ||||||||||||||
US-144 MKII | ||||||||||||||
US-2000 | ||||||||||||||
M164-UF | ||||||||||||||
US-800 | ||||||||||||||
US-125M | ||||||||||||||
US-1800 | ||||||||||||||
US-200 | ||||||||||||||
US-600 | ||||||||||||||
US-322 | ||||||||||||||
US-366 | ||||||||||||||
UH-7000 | ||||||||||||||
US-1200 | ||||||||||||||
US-1x2 | ||||||||||||||
US-2x2 | ||||||||||||||
US-4x4 | ||||||||||||||
US-16x08 | ||||||||||||||
US-20x20 | (USB 2 Only) | (USB 2 Only) | (USB 2 Only) | |||||||||||
iXR | ||||||||||||||
US-32 | ||||||||||||||
US-42 | ||||||||||||||
Software | ||||||||||||||
SS250 Control | ||||||||||||||
Hi-Res Editor |
Legend
Supported | |
Under Development | |
In Final Testing | |
Not Supported |
Последнее обновление страницы: 2020-12-04 12:43:56 UTC