
Portacapture X6
High-Resolution Multi-Track Handheld Recorder
Tested Storage Media (as of 2023-06-30)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SDHC/SDXC
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Kioxia | Exceria Basic NEW | KMUB-A512G | 512 GB |
Exceria G2 NEW | KMU-B032G | 32 GB | |
KMU-B128G | 128 GB | ||
KMU-B256G | 256 GB | ||
KMU-B512G | 512 GB | ||
Exceria High Endurance NEW | KEMU-A512G | 512 GB | |
Exceria | KMU-A032G | 32 GB | |
Exceria Plus UHS-I | KMUH-A032 GB | 32 GB | |
KMUH-A128 GB | 128 GB | ||
Exceria Basic | KMUB-A016 GB | 16 GB | |
KMUB-A032 GB | 32 GB | ||
KMUB-A128 GB | 128 GB | ||
Lexar | High-Performance 633x UHS-I, Blue Series | LSDMI32GBBNL633A | 32 GB |
E-Series UHS-I | X002TMEYA5 | 32 GB | |
SanDisk | Extreme microSD NEW | SDSQXAT-032G-GH3MA | 32 GB |
SDSQXAH-064G-GN6MA | 64 GB | ||
SDSQXAA-128G-GH3MA | 128 GB | ||
SDSQXAV-256G-GH3MA | 256 GB | ||
SDSQXAV-512G-GH3MA | 512 GB | ||
High Endurance | SDSQQNR-032G-GH3IA | 32 GB | |
SDSQQNR-064G-GH3IA | 64 GB | ||
SDSQQNR-128G-GH3IA | 128 GB | ||
SDSQQNR-256G-GH3IA | 256 GB | ||
Ultra SDSQUA4-series Eco package | SDSQUA4-032G-EPK | 32 GB | |
SDSQUA4-064G-EPK | 64 GB | ||
SDSQUA4-128G-EPK | 128 GB | ||
SDSQUA4-256G-EPK | 256 GB | ||
Extreme Pro UHS-I | SDSQXCG-032G-GN6MA | 32 GB | |
SDSQXCU-064G-GN6MA | 64 GB | ||
SDSQXCD-128G-GN6MA | 128 GB | ||
SDSQXCD-256G-GN6MA | 256 GB | ||
Max Endurance | SDSQQVR-032G-JN3ID | 32 GB | |
SDSQQVR-064G-JN3ID | 64 GB | ||
SDSQQVR-128G-JN3ID | 128 GB | ||
SDSQQVR-256G-JN3ID | 256 GB | ||
Extreme Pro UHS-II | SDSQXPJ-064-JN3M3 | 64 GB | |
SDSQXPJ-128-JN3M3 | 128 GB | ||
Extreme UHS-I | SDSQXAF-032G-EPK | 32 GB | |
Ultra UHS-I | SDSQUA4-032G-EPK | 32 GB | |
SDSQUA4-064G-EPK | 64 GB | ||
SDSQUA4-128G-EPK | 128 GB | ||
SDSQUA4-512G-EPK | 512 GB | ||
SDSQUAR-032G-JN3MA | 32 GB | ||
SDSQUAR-064G-JN3MA | 64 GB | ||
SDSQUAR-128G-JN3MA | 128 GB | ||
SDSQUAR-256G-JN3MA | 256 GB | ||
SDSQUAR-400G-JN3MA | 400 GB | ||
SDSQUAR-512G-JN3MA | 512 GB | ||
Silicon Power | Superior | SP064GBSTXDA2V20SP | 64 GB |
Golden Series Elite | SP032GBSTXBU1V1GSP | 32 GB | |
SP128GBSTXBU1V1GSP | 128 GB | ||
Superior Gaming | SP064GBSTXDV3V1NSP | 64 GB | |
SP128GBSTXDV3V1NSP | 128 GB | ||
SP256GBSTXDV3V1NSP | 256 GB | ||
Transcend | 460T NEW | TS64GUSD460T | 64 GB |
TS128GUSD460T | 128 GB | ||
230I | TS16GUSD230I | 16 GB | |
TS32GUSD230I | 32 GB | ||
TS64GUSD230I | 64 GB | ||
350V | TS256GUSD350V | 256 GB | |
500S | TS16GUSD500S | 16 GB | |
TS32GUSD500S | 32 GB | ||
TS64GUSD500S | 64 GB | ||
TS128GUSD500S | 128 GB | ||
10V | TS16GUSDHC10V | 16 GB | |
TS32GUSDHC10V | 32 GB | ||
340S | TS64GUSD340S | 64 GB | |
TS128GUSD340S | 128 GB | ||
Western Digital | WD Purple SC | WDD032G1P0C | 32 GB |
WDD064G1P0C | 64 GB | ||
WDD128G1P0C | 128 GB | ||
WDD256G1P0C | 256 GB |
Design and specifications subject to change without notice.
Page last modified: 2023-07-03 10:06:30 UTC