Mixcast 4
Content Production Station
Tested Storage Media (as of 2025-10-01)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SDHC/SDXC
| Manufacturer | Model | Part No. | Capacity |
|---|---|---|---|
| Tascam | Tascam SD | TSQD-32A | 32 GB |
| TSQD-128A | 128 GB | ||
| Kingston | Canvas Go! Plus NEW | SDG4/64GB | 64 GB |
| SDG4/128GB | 128 GB | ||
| Canvas React Plus V60 | SDR2V6/128GB | 128 GB | |
| SDR2V6/256GB | 256 GB | ||
| Canvas React Plus | SDR2/32GB | 32 GB | |
| Kioxia | Exceria Basic SDHC/SDXC UHS-I | KSDB-A512G | 512 GB |
| Exceria Plus G2 SDXC UHS-I | KSDH-B064G | 64 GB | |
| KSDH-B128G | 128 GB | ||
| KSDH-B256G | 256 GB | ||
| KSDH-B512G | 512 GB | ||
| Exceria KLNEA Series | KLNEA032G | 32 GB | |
| KLNEA064G | 64 GB | ||
| KLNEA128G | 128 GB | ||
| KLNEA256G | 256 GB | ||
| KLNEA512G | 512 GB | ||
| Exceria Pro UHS-II | KSDXU-A064G | 64 GB | |
| KSDXU-A128G | 128 GB | ||
| Exceria Basic UHS-I | KSDB-A016G | 16 GB | |
| KSDB-A032G | 32 GB | ||
| KSDB-A064G | 64 GB | ||
| KSDB-A128G | 128 GB | ||
| Lexar | Professional 1800x UHS-II GOLD Series NEW | LSD1800512G-BNNNG | 512 GB |
| Professional Silver Plus SDXC | LSDSIPL064G-BNNNJ | 64 GB | |
| LSDSIPL128G-BNNNJ | 128 GB | ||
| LSDSIPL256G-BNNNJ | 256 GB | ||
| LSDSIPL512G-BNNNJ | 512 GB | ||
| Silver SDXC UHS-I | LSDSILV064G-BNNNG | 64 GB | |
| LSDSILV128G-BNNNG | 128 GB | ||
| LSDSILV256G-BNNNG | 256 GB | ||
| High-Performance 800x Pro SDHC/SDXC UHS-I Blue Series | LSD0800P032G-BNNNG | 32 GB | |
| LSD0800P064G-BNNNG | 64 GB | ||
| LSD0800P128G-BNNNG | 128 GB | ||
| Professional 1800x SDXC UHS-II Gold Series | LSD1800064G-B1NNJ | 64 GB | |
| LSD1800128G-B1NNJ | 128 GB | ||
| LSD1800256G-B1NNJ | 256 GB | ||
| Professional 2000x SDXC UHS-II Gold Series | LSD2000256G-BNNNU | 256 GB | |
| Nextorage | NX-F2CL Series | NX-F2CL128G | 128 GB |
| NX-F2CL256G | 256 GB | ||
| NX-F2CL512G | 512 GB | ||
| NFS-M | NFS-MA32G | 32 GB | |
| Prograde Digital | V90 Iridium UHS-II NEW | PGSD128GBIKJP | 128 GB |
| PGSD256GBIKJP | 256 GB | ||
| SDXC UHS-II V60 Gold 250R | PGSD128GBKJP | 128 GB | |
| PGSD256GBKJP | 256 GB | ||
| PGSD512GBKJP | 512 GB | ||
| Samsung | SD Series | MB-SD64S-IT/EC | 64 GB |
| MB-SD128S-IT/EC | 128 GB | ||
| MB-SD256S-IT/EC | 256 GB | ||
| MB-SD512S-IT/EC | 512 GB | ||
| Pro Ultimate | MB-SY64S-IT/EC | 64 GB | |
| MB-SY128S-IT/EC | 128 GB | ||
| MB-SY256S-IT/EC | 256 GB | ||
| MB-SY512S-IT/EC | 512 GB | ||
| Evo Plus | MB-SC32K | 32 GB | |
| MB-SC64K | 64 GB | ||
| MB-SC128K | 128 GB | ||
| SanDisk | Extreme Pro V90 UHS-II NEW | SDSDXDM-128G-GN4IN | 128 GB |
| SDSDXDM-256G-GN4IN | 256 GB | ||
| Creator UHS-II | SDSDXEP-512G-GNCIS | 512 GB | |
| SDSDUN4 Ultra | SDSDUN4-032G-GHJNN | 32 GB | |
| SDSDUN4-064G-GHJNN | 64 GB | ||
| SDSDUN4-128G-GHJNN | 128 GB | ||
| SDSDUN4-256G-GHJNN | 256 GB | ||
| SDSDUN4-512G-GHJNN | 512 GB | ||
| Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 GB | |
| SDSDUWC-128G-JN3IN | 128 GB | ||
| SDSDUWL-256G-JN3IN | 256 GB | ||
| Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
| SDSDXEP-064G-JNJIP | 64 GB | ||
| SDSDXEP-128G-JNJIP | 128 GB | ||
| Extreme Pro | SDSDXXU-064G-GHJIN | 64 GB | |
| SDSDXXD-128G-GHJIN | 128 GB | ||
| SDSDXDK Extreme Pro | SDSDXDK-032G-GHJIN | 32 GB | |
| SDSDXDK-064G-GHJIN | 64 GB | ||
| SDSDXDK-128G-GHJIN | 128 GB | ||
| Extreme | SDSDXVV-512G-GHJIN | 512 GB | |
| Extreme Pro SD | SDSDXXO-032G-GHJIN | 32 GB | |
| SDSDXXD-256G-GHJIN | 256 GB | ||
| Extreme SD UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
| SDSDXV2-064G-GHJIN | 64 GB | ||
| SDSDXVA-128G-GHJIN | 128 GB | ||
| SDSDXVA-256G-GHJIN | 256 GB | ||
| Extreme Plus UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
| SDSDXWH-064G-JNJIP | 64 GB | ||
| SDSDXWA-128G-JNJIP | 128 GB | ||
| SDSDXWA-256G-JNJIP | 256 GB | ||
| Ultra (Eco package) | SDSDUN4-032G-GHENN | 32 GB | |
| SDSDUN4-064G-GHENN | 64 GB | ||
| SDSDUN4-128G-GHENN | 128 GB | ||
| SDSDUN4-256G-GHENN | 256 GB | ||
| Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
| Extreme | SDSDXVE-032G-GHENN | 32 GB | |
| SDSDXV6-064G-GHENN | 64 GB | ||
| Extreme Pro UHS-I | SDSDXPA-512G-G46 | 512 GB | |
| Sony | SF-UY3 Series | SF-128UY3/T | 128 GB |
| Transcend | 410M | TS32GSDC410M | 32 GB |
| 410M | TS8GSDC410M | 8 GB | |
| TS16GSDC410M | 16 GB | ||
| 460T | TS128GSDC460T | 128 GB | |
| TS256GSDC460T | 256 GB | ||
| TS512GSDC460T | 512 GB | ||
| SDHC/SDXC 420T | TS32GSDC420T | 32 GB | |
| TS64GSDC420T | 64 GB | ||
| TS128GSDC420T | 128 GB | ||
| TS256GSDC420T | 256 GB | ||
| TS512GSDC420T | 512 GB | ||
| SDXC/SDHC 10M | TS16GSDHC10M | 16 GB | |
| TS64GSDHC10M | 64 GB |
Design and specifications subject to change without notice.
Page last modified: 2025-10-01 10:52:44 UTC