
SS-CDR250N
Networkable Solid-State/CD Audio Recorder
Tested Storage Media (as of 2023-01-27)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam | TSQD Series | TSQD-32A | 32 GB |
TSQD-16880A | 16 GB | ||
Kioxia | Exceria Pro SDXC UHS-II | KSDXU-A064G | 64 GB |
KSDXU-A128G | 128 GB | ||
Exceria Basic UHS-I | KSDB-A016G* | 16 GB | |
KSDB-A032G* | 32 GB | ||
KSDB-A064G* | 64 GB | ||
KSDB-A128G* | 128 GB | ||
SanDisk | Extreme Pro NEW | SDSDXXO-032G-GHJIN | 32 GB |
Extreme UHS-I NEW | SDSDXVT-032G-GHJIN | 32 GB | |
SDSDXV2-064G-GHJIN | 64 GB | ||
SDSDXVA-128G-GHJIN | 128 GB | ||
Extreme Plus UHS-I NEW | SDSDXWH-064G-JNJIP | 64 GB | |
Ultra (Eco package) | SDSDUN4-064G-GHENN | 64 GB | |
SDSDUN4-128G-GHENN | 128 GB | ||
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
Extreme (Eco package) | SDSDXVE-032G-GHENN | 32 GB | |
SDSDXVE-064G-GHENN | 64 GB | ||
SDSDXVE-128G-GHENN* | 128 GB | ||
Extreme Pro SDXC UHS-I | SDSDXXY-128G-GN4IN | 128 GB | |
SDSDXXY-064G-GN4IN | 64 GB | ||
Extreme SDXC UHS-I | SDSDXV6-064G-GNCIN | 64 GB | |
Extreme Pro UHS-II | SDSDXPK-064G-JNJIP | 64 GB | |
SDSDXPK-032G-JNJIP | 32 GB | ||
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXVF-128G-JNJIP* | 128 GB | |
SDSDXVE-064G-JNJIP* | 64 GB | ||
SDSDXNE-016G-JNJIP | 16 GB | ||
Ultra Plus UHS-I (Class 10) | SDSDUM-016G-J01 | 16 GB | |
Extreme Pro UHS-I (Class 10) | SDSDXPA-064G-JU3 | 64 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme UHS-I (Class 10) | SDSDXL-016G-JU3 | 16 GB | |
Sony | SF-G Series | SF-G128T | 128 GB |
SF-G64T | 64 GB | ||
SF-G32T | 32 GB | ||
Toshiba | MSDBR48N Series | MSDBR48N32G | 32 GB |
Transcend | 410M NEW | TS16GSDC410M | 16 GB |
460T NEW | TS128GSDC460T | 128 GB | |
420T | TS32GSDC420T | 32 GB | |
TS64GSDC420T | 64 GB | ||
TS128GSDC420T | 128 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
USB
Manufacturer | Model | USB | Part No. | Capacity |
---|---|---|---|---|
Buffalo | RUF3-KS | 3.0 | RUF3-KS64G-BK | 64 GB |
RUF3-KS32G-BK | 32 GB | |||
RUF3-KS16G-BK | 16 GB | |||
RUF3-KS8G-BK | 8 GB | |||
Elecom | MF-FCU3BK Series (Playback only) | 3.0 | MF-FCU3016GBK | 16 GB |
MF-FCU3032GBK | 32 GB | |||
MF-FCU3064GBK | 64 GB | |||
I-O Data | U3-DBLT Series | 3.0 | U3-DBLT32G | 32 GB |
U3-DBLT16G | 16 GB | |||
U3-DBLT8G | 8 GB | |||
U3-STD | 3.0 | U3-STD128G/W | 128 GB | |
U3-STD64G/W | 64 GB | |||
U3-STD32G/W | 32 GB | |||
U3-STD16G/W | 16 GB | |||
Kioxia | TransMemory U365 | 3.2 Gen 1 | KUS-3A032GK | 32 GB |
KUS-3A064GK | 64 GB | |||
KUS-3A128GK | 128 GB | |||
Lexar NEW | JumpDrive Dual Drive E32c (playback only) | 3.2 Gen1 | LJDE32C064G-BNQEU | 64 GB |
LJDE32C128G-BNQEU | 128 GB | |||
SanDisk | Ultra USB NEW | 3.0 | SDCZ48-032G-JA57 | 32 GB |
SDCZ48-064G-JA57 | 64 GB | |||
SDCZ48-128G-JA57 | 128 GB | |||
iXpand Flip Flash Drive (playback only) | 3.1 Gen1 | SDIX90N-032G-GN6NN | 32 GB | |
SDIX90N-064G-GN6NN | 64 GB | |||
SDIX90N-128G-GN6NN | 128 GB | |||
Extreme Go (playback only) | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
SDCZ810-128G-J35 | 128 GB | |||
Ultra Shift (playback only) | 3.2 Gen1 | SDCZ410-064G-J35 | 64 GB | |
SDCZ410-128G-J35 | 128 GB | |||
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
Ultra Dual Drive Luxe USB-C | 3.1 | SDDDC4-032G-G46 | 32 GB | |
SDDDC4-064G-G46 | 64 GB | |||
SDDDC4-128G-G46 | 128 GB | |||
Cruzer Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
SanDisk Extreme Pro | 3.1 | SDCZ880-128G-J57 | 128 GB | |
Extreme GO USB 3.1 (playback only) | 3.1 | SDCZ800-064G-J57 | 64 GB | |
Silicon Power | Firma F80 (playback only) NEW | 2.0 | SP032GBUF2F80V1S | 32 GB |
SP064GBUF2F80V1S | 64 GB | |||
Jewel J80 (playback only) NEW | 3.2 Gen1 | SP032GBUF3J80V1TJA | 32 GB | |
SP064GBUF3J80V1TJA | 64 GB | |||
Blaze B21 (playback only) | 3.2 Gen1 | SP064GBUF3B21V1K | 64 GB | |
SP128GBUF3B21V1K | 128 GB | |||
Mobile C21 (playback only) | 3.2 Gen1 | SP032GBUC3C21V10 NEW | 32 GB | |
SP064GBUC3C21V10 | 64 GB | |||
SP128GBUC3C21V10 | 128 GB | |||
Blaze B02 (playback only) | 3.1 | SP016GBUF3B02V1K | 16 GB | |
SP032GBUF3B02V1K | 32 GB | |||
SP064GBUF3B02V1K | 64 GB | |||
SP128GBUF3B02V1K | 128 GB | |||
Toshiba | TransMemory (USA-3A Series) | 3.0 | USA-3A064GW | 64 GB |
USA-3A032GW | 32 GB | |||
USA-3A016GW | 16 GB | |||
Transcend | JetFlash 280T (playback only) NEW | 3.1 Gen1 | TS32GJF280T | 32 GB |
TS64GJF280T | 64 GB | |||
TS128GJF280T | 128 GB | |||
JetFlash 890 playback only) NEW | 3.1 | TS128GJF890S | 128 GB | |
JetFlash 930C | 3.2 Gen 2 | TS128GJF930C | 128 GB | |
JetFlash 910 | 3.1 | TS128GJF910 | 128 GB | |
JetFlash 890 | 3.0 | TS64GJF890S | 64 GB | |
TS32GJF890S | 32 GB | |||
TS16GJF890S | 16 GB | |||
JetFlash 790 | USB 3.0 | TS128GJF790K | 128 GB | |
TS32GJF790K | 32 GB | |||
TS16GJF790K | 16 GB | |||
TS8GJF790K | 8 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Design and specifications subject to change without notice.
Page last modified: 2023-01-30 14:48:07 UTC