
VS-R265
4K/UHD Video Streamer/Recorder
Tested Media List (as of 2020-08-03)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam | TSQD | TSQD-32A | 32 GB |
TSQD-16880A | 16 GB | ||
8 GB | |||
SanDisk | Extreme | SDSDXVE-032G-JNJIP | 32 GB |
SDSDXNE-016G-JNJIP | 16 GB | ||
Extreme Pro | SDSDXPK-032G-JNJIP | 32 GB | |
Sony | SDHC/SDXC UHS-II | SF-G32T | 32 GB |
SDHC UHS-I | SF-8UY2/T1 | 8 GB | |
Toshiba | SDBR48N Series | SDBR48N32G | 32 GB |
Exceria | SD-FU016G | 16 GB | |
SD-FU008G | 8 GB | ||
Exceria Pro | SD-KU016G | 16 GB |
USB
Manufacturer | Model | USB | Part No. | Capacity |
Tascam | SSD | TSSD-480A | 480 GB | |
TSSD-240A | 240 GB | |||
Toshiba | TransMemory | 3.0 | UNB-3A064GW | 64 GB |
2.0 | UKB-2A032GW | 32 GB | ||
2.0 | UKB-2A016GW | 16 GB |
Design and specifications subject to change without notice.
Page last modified: 2020-08-26 14:50:32 UTC