
CD-A580 v2
CD Player / Cassette Deck / USB Recorder
Tested Storage Media (as of 2022-08-25)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
USB Flash
Manufacturer | Model | USB | Part No. | Capacity |
---|---|---|---|---|
SanDisk | iXpand Flip (playback only) | 3.1 Gen1 | SDIX90N-032G | 32 GB |
iXpand Flip | 3.1 Gen1 | SDIX90N-064G | 64 GB | |
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
Cruiser Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
Ultra Shift (playback only) | 3.0 | SDCZ410-032G-J35 | 32 GB | |
Ultra Shift | 3.0 | SDCZ410-064G-J35 | 64 GB | |
Silicon Power | Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB |
SP064GBUF3B21V1K | 64 GB | |||
Mobile C21 | 3.1 Gen1 | SP064GBUC3C21V1O | 64 GB | |
Transcend | JetFlash 810 | 3.1 | TS64GJF810 | 64 GB |
Design and specifications subject to change without notice.
Page last modified: 2022-08-25 11:15:20 UTC