MP-800UDAB
SD/USB Media Player With DAB/FM Tuner, USB DAC and Bluetooth Option
Tested Storage Media (as of 2025-05-28)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD
| Manufacturer | Model | Part No. | Capacity |
|---|---|---|---|
| Tascam | – | TSQD-128A | 128 GB |
| Kingston | Canvas React Plus V60 SD | SDR2V6/128GB | 128 GB |
| SDR2V6/256GB | 256 GB | ||
| SDR2V6/512GB | 512 GB | ||
| Kioxia | Exceria Plus G2 SDXC UHS-I | KSDH-B064G | 64 GB |
| KSDH-B128G | 128 GB | ||
| KSDH-B256G | 256 GB | ||
| KSDH-B512G | 512 GB | ||
| Exceria KLNEA* Series | KLNEA032G | 32 GB | |
| KLNEA064G | 64 GB | ||
| KLNEA128G | 128 GB | ||
| KLNEA256G | 256 GB | ||
| KLNEA512G | 512 GB | ||
| Lexar | High-Performance 800x Pro SDHC/SDXC UHS-I BLUE Series | LSD0800P032G-BNNNG | 32 GB |
| LSD0800P064G-BNNNG | 64 GB | ||
| LSD0800P128G-BNNNG | 128 GB | ||
| Samsung | Pro Plus | MB-SD64S-IT/EC | 64 GB |
| MB-SD128S-IT/EC | 128 GB | ||
| MB-SD256S-IT/EC | 256 GB | ||
| MB-SD512S-IT/EC | 512 GB | ||
| Pro Ultimate | MB-SY64S-IT/EC | 64 GB | |
| MB-SY128S-IT/EC | 128 GB | ||
| MB-SY256S-IT/EC | 256 GB | ||
| MB-SY512S-IT/EC | 512 GB | ||
| Transcend | SD/SDHC410M | TS32GSDC410M | 32 GB |
USB
| Manufacturer | Model | USB | Part No. | Capacity |
|---|---|---|---|---|
| Kingston | DataTraveler SE9 G3 | 3.2 Gen1 | DTSE9G3/64GB | 64 GB |
| DTSE9G3/128GB | 128 GB | |||
| DTSE9G3/256GB | 256 GB | |||
| DTSE9G3/512GB | 512 GB | |||
| SanDisk | Ultra Dual Drive Luxe USB Type-C | 3.2 Gen1 | SDDDC4-128G-J35 | 128 GB |
| SDDDC4-256G-J35 | 256 GB | |||
| SDDDC4-512G-J35 | 512 GB | |||
| Transcend | JetFlash 180I | 3.0 | TS8GJF180I | 8 GB |
| TS16GJF180I | 16 GB |
Design and specifications subject to change without notice.
Page last modified: 2025-06-02 11:28:37 UTC